CMMS NP7-12
 
            
        Characteristics
| Capacity (25℃ / 77°F) | |
|---|---|
| 20 Hour Rate (0.35A) | 7.00Ah | 
| 10 Hour Rate (0.67A) | 6.65Ah | 
| 5 Hour Rate (1.19A) | 5.95Ah | 
| 1 Hour Rate (4.20A) | 4.20Ah | 
| Capacity Affected By Temperature (20 Hour Rate) | |
| 40 ℃/104℉ | 105% | 
| 25 ℃/77℉ | 100% | 
| 0 ℃/32℉ | 85% | 
| Internal Resistance | Full Charged Battery (at 25℃ / 77°F) 30m Ω | 
| Charge (Constant Voltage) | |
| Cycle | Voltage 14.40V - 15.00V Initial Charging Current < 2.80A | 
| Float | Voltage 13.50V - 13.80V Initial Charging Current < 1.05A | 
| Nominal Voltage Rated Capacity (20 Hour Rate) | 12V 7Ah | 
| Dimensions | 151 (L) X 65(W) X 94(H) mm | 
| Weight (approx.) | 1.95KG | 
